Multiplex MPX™ format reference
FAST - Field Assignment Standard Type
DATA - Data Acronym Type Assignments
USA - FAST DATA EXCHANGE STANDARD
FAST DATA - FDES-2003-04-01
The data exchange standard for USPS mailfile exchanges.
| next | home | documentation || FIELD NAME | FIELD DESCRIPTION | FIELD ATTRIBUTES | LENGTH |
|---|---|---|---|
| NAM | name fully assembled | pre + fir + mid + las + suf | 40 |
| COM | companion name | company name or second personal name |
40 |
| AD1 | extra extra address line | normally not used | 40 |
| AD2 | extra address line | frequently used | 40 |
| AD3 | delivery address line | always used | 40 |
| CIT | city name | always used | 25 |
| STA | state abbreviation | always used | 2 |
| ZIP | USPS Zip | always used | 5 |
| EXT | extended Zip (plus 4™) | used when standardized | 4 |
| DPX | delivery point extension | used when standardized | 2 |
| CDG | delivery point check digit | used when standardized | 1 |
| TYP | USPS address type | optional | 1 |
| RET | USPS return code | optional | 2 |
| RTE | USPS carrier route | optional | 4 |
| DPV_CMR | CMRA paid address proxy | optional | 1 |
| DPV | delivery point validation | optional | 1 |
| DPV_FTN | delivery point footnotes | optional | 4 |
| EWS | early warning system | optional | 1 |
| OTH | diagnostic codes | optional | 20 |
| WRD | diagnostic words found | optional | 20 |
| UPD | diagnostic actions, advice | optional | 20 |
| SAL | letter salutation | optional | 40 |
| GEN | name gender-M,F,U,A,C,B | optional | 1 |
| PRE | name prefix | optional | 20 |
| FIR | name first | optional | 20 |
| MID | name middle | optional | 20 |
| LAS | name last | optional | 20 |
| SUF | name suffix | optional | 20 |
| USE | mail package | note record use: yes,no,etc | 3 |
| PKG | mail package | select for mail package qualifications |
15 |
| MCD | mail code | prints on mailpiece | 8 |
| LCD | list or file source code | as needed | 2 |
| PRI | merge purge priority | as needed | 1 |
| ACT | customer account number | A/N character, right-set | 12 |
| REC_NO | record number | A/N, unique, always used 0000001 to 9999999 |
7 |
| DMA | DMA mail preference | as needed | 1 |
| DUP_SEQ | duplicate sequence number | used | 7 |
| DCD | duplicate code - K,D | used | 1 |
| MAT_LEV | duplicate match level | used | 7 |
| FIELD NAME | FIELD DESCRIPTION | FIELD ATTRIBUTES | LENGTH |
|---|---|---|---|
| NAM2 | name two fully assembled | pre2 + fir2 + mid2 + las2 + suf2 | 40 |
| BUS_TIT | name business title | normally floated into COM | 40 |
| TIT_COD | name title prefix code | normally not exchanged use NAM_TIT |
2 |
| NAM_TIT | same as name prefix, pre | use if no name isolation | 20 |
| LOT | line of travel | is alpha | 5 |
| LOT_DIR | line of travel directional | is alpha | 2 |
| MLS | internal mail stop | improves address correction | 20 |
| HPC | highest previous contribution | can be alpha or numeric | 12 |
| MRC | most recent contribution | can be alpha or numeric | 12 |
| UP1 | upgrade amount 1 | is alpha, $20 | 10 |
| UP2 | upgrade amount 2 | is alpha, $40 | 10 |
| UP3 | upgrade amount 3 | is alpha, $60 | 10 |
| SCAN | scan line with check digit | is alpha, customer specified length | 21 |
| STATE | state spelled | as needed for drop in | 30 |
| HOM_PHO | home phone | (000) 000-0000 or 000.000.0000 | 15 |
| HOM_EXT | home extension | x 000 or X-0000 | 10 |
| HOM_FAX | home fax | (000) 000-0000 or 0000000000 | 15 |
| BUS_PHO | business phone | (000) 000-0000 or 000.000.0000 | 15 |
| BUS_EXT | business extension | x 000 or X-0000 | 10 |
| BUS_FAX | business fax | (000) 000-0000 or 0000000000 | 15 |
| EML | email address | being careful not to remove punctuations |
50 |
| SSAN | social security account | 000-00-0000 or 000000000 | 11 |
mail-production.com tracks more than 150,000 non-foreign business words, and 225,000 name and gender words.
NCOA has never been easier. After our rapid processing cycle of just a few hours, your return file is completely posted with the USPS updates, as well with all your former unchanged records, and it's all in your preferred file format. Our experts take the worry and difficulty out of return file postings. Your new return file automatically contains the newly updated addresses, as well as the move dates, USPS operational codes and flags. It's all done for you, sparing you any worries about the correctness of your customer's return-file updating!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Type | Length |
|---|---|---|
| CLIJOB | Character | 5 |
| OLDAD1 | Character | 30 |
| OLDAD2 | Character | 30 |
| OLDCIT | Character | 13 |
| OLDURB | Character | 28 |
| OLDSTA | Character | 2 |
| ORIZIP | Character | 5 |
| OLDZIP | Character | 5 |
| OLDEXT | Character | 4 |
| OLDRTE | Character | 4 |
| OLDDPC | Character | 3 |
| LOTNUM | Character | 5 |
| LOTSEQ | Character | 2 |
| FILLER | Character | 8 |
| ZIPCOR | Character | 1 |
| OLDCOR | Character | 1 |
| EXTRET | Character | 1 |
| UNDCOD | Character | 1 |
| ADRTYP | Character | 1 |
| FORFLA | Character | 1 |
| FOTNOT | Character | 30 |
| MOVDAT | Character | 6 |
| NEWAD1 | Character | 30 |
| NEWAD2 | Character | 30 |
| NEWCIT | Character | 13 |
| NEWURB | Character | 28 |
| NEWSTA | Character | 2 |
| NEWZIP | Character | 5 |
| NEWEXT | Character | 4 |
| NEWTYP | Character | 1 |
| NEWRTE | Character | 4 |
| NEWDPC | Character | 2 |
| NEWCDG | Character | 1 |
| GLOSEQ | Character | 9 |
| NEWDMA | Character | 1 |
| RESERV | Character | 8 |
| REC_NO | Character | 7 |
mail-production.com tracks more than 150,000 non-foreign business words, and 225,000 name and gender words.
| next | home | top of page | documentation | navigate |